Get multiple Tag values (with Body)
Fetches the values of specified tags based on the provided criteria.
Example URL
Last Update: 7 NOV 2024
Retrieve Tag Values
Method: POST
URL: {{base_url}}/tag/value?mode=read
Query Parameters:
Parameter | Data Type | Description |
---|---|---|
| string | Mode of the Request
(Default: |
| bool | Update Status of data
(Default: |
| bool | Clear records of data
(Default: |
Request Body:
Parameter | Data Type | Description |
---|---|---|
| string | Comma-separated list of tag names to retrieve values for (e.g., |
| string | Starting time for filtering the data (e.g., |
| string | Ending time for filtering the data (e.g., |
| integer | Status filter for the tag values |
Time Expression:
Expression | Description |
---|---|
| Second |
| Minute |
| Hour |
| Day |
| Month |
| Year |
| Present |
| Go back (e.g., |
| Go forward (e.g., |
Example Request Body:
Response Example:
Response Details:
Object | Data Type | Description |
---|---|---|
| array | Array of tag value objects returned from the API. |
| string | Name of the tag. |
| string/null | Description of the tag. |
| string/null | Additional description of the tag (if available). |
| string | Value associated with the tag. |
| string | Unit of measurement for the tag value. |
| integer | Quality indicator of the tag value. |
| integer | Status code associated with the tag value. |
| datetime | Timestamp when the tag value was recorded. |
Last updated